Strengthening Partnerships with AIMS College’s MOU Initiatives
A Memorandum of Understanding (MOU) is an agreement between two institutions in which both sides agree to collaborate on projects involving faculty and students. Signing of non-commercial agreements takes place at AIMS Baramati in accordance with AICTE – GoI guidelines. The institute changes the MoU format in accordance with the recommendations provided by NAAC – Bangalore.

Purpose of Activities Conducted Under the MoU
The goal of the MoU-based programmes at AIMS, Baramati is to get students ready for the tough sociological, economic, and policy problems we face today by combining academic ideas with real-world experience and information specific to the industry. AIMS students will be able to handle a wide range of challenges, including complexity, change, ambiguity, and risk. They will also be able to communicate clearly and work well with others who have different ethnic backgrounds and areas of expertise. The Institute hopes that its ties will show value-centered leadership and help students see how Indian values and ethos affect the choices they make. AIMS MoU partners will train students for a wide range of careers in business, government, nonprofit, entrepreneurship, and other industries, as well as for lifelong education. The activities under the MoU are aimed at developing a pipeline of aspirational, effective, and ethical leaders, managers, entrepreneurs, and intrapreneurs of change from the AIMS, Baramati Alumini student diaspora. AIMS Alumini will be recognised for their managerial skills, creativity, innovation, integrity, and awareness of local and global social issues.

AIMS MoU Partners are categorized under three Heads as below
The following graduate-level competencies are the emphasis of cooperative activities with MoU partners: The AIMS Student is required to demonstrate by the conclusion of the MBA programme:

AIMS MoU Partners
| ACADEMIC PARTNER (10) | ||
| Sr. | Partner Name | Year |
| 1 | Modern Education Society's Neville Wadia Institute of Management Studies & Research, Pune | 2024 |
| 2 | Indapur Taluka Shikshan Prasarak Mandal Arts, Science and Commerce College, Indapur | 2023 |
| 3 | Vidya Pratishthan's Commerce & Science College, Indapur | 2023 |
| 4 | Shivratna Shikshan Sanstha's Shivratna Institute of Management Studies, Shankarnagar, Akluj | 2023 |
| 5 | SECAB Institute of Engineering and Technology, Bijapur | 2023 |
| 6 | Sahakar Maharshi Shankarrao Mohite Patil Institute of Technology and Research, Akluj | 2017 / 2023 |
| 7 | D. Y. Patil Pratishthan's Institute of Management Studies, Akurdi, Pune & Mugutrao Sahebrao Kakade College, Someshwarnagar, Dist. Pune | 2021 |
| 8 | Indapur Taluka Gram Vikas Pratishthan's Vishwasrao Ransing College (Arts, Commerce & Science), Kalamb & A.E.S.' Tuljaram Chaturchand College, Baramati | 2017 / 2019 |
| 9 | A.E.S.' Anekant English Medium School, Baramati | 2017 |
| 10 | Anjuman Arts, Science and Commerce College, Bijapur | 2016 |
| INDUSTRY PARTNER (24) | ||
| Sr. | Partner Name | Year |
| 1 | Swaraj Furnitures Pvt. Ltd., Baramati | 2026 |
| 2 | Fusion Infinity Solutions, Baramati | 2025 |
| 3 | Viosa Global - Abaven Edutech Pvt. Ltd., Mumbai | 2025 |
| 4 | UNIGOLD Packaging, Indapur | 2025 |
| 5 | Koshank, Pune | 2025 |
| 6 | AIS Solutions Pvt. Ltd., Pune | 2025 |
| 7 | Navkar Apoteck LLP, Baramati | 2025 |
| 8 | VS Software Lab, Pune | 2024 |
| 9 | Achiever's Project Consultancy Services, Baramati | 2024 |
| 10 | Magic Bus India Foundation, Pune | 2024 |
| 11 | NamasteStartup, Pune | 2024 |
| 12 | Bajaj Finserv, Pune | 2024 |
| 13 | Anand Rathi Share and Stock Brokers Services Ltd., Mumbai | 2024 |
| 14 | Synollect Innovations, Pune | 2022 |
| 15 | Designer's Class, Mumbai | 2021 |
| 16 | NextGen Education: ERP-SAP & Cloud Computing Institute, Pune | 2021 |
| 17 | ND Pharma, Phaltan | 2020 |
| 18 | True Skills Infotech, Pune | 2018 |
| 19 | Soft Zeal Technology Pvt. Ltd., Pune | 2018 |
| 20 | Ambition Group of Companies, Baramati | 2018 |
| 21 | Bulls Eye Knowledge System, Chandigarh | 2018 |
| 22 | Legend Enterprises Training and Placement Services, Baramati | 2017 |
| 23 | More Reliable Multi Vision Agro Advertising, Baramati | 2017 |
| 24 | MAPS Management Consultants, Pune | 2017 |
| SOCIAL SERVICE PARTNER (6) | ||
| Sr. | Partner Name | Year |
| 1 | Baramati Municipal Council, Baramati | 2020 / 2023 |
| 2 | Rotary Club, Baramati | 2022 |
| 3 | Janaseva Gramin Vikas va Shikshan Pratishthan, Someshwarnagar | 2018 |
| 4 | Environ Foundation, Pune | 2017 |
| 5 | TAHAAN Foundation, Pune | 2017 |
| 6 | Nature Friend's Organisation, Pune | 2017 |

