Internal Quality Assurance System (IQAS)
As per the guidelines of National Assessment and Accreditation Council (NAAC), the establishment of Internal Quality Assurance Cell (IQAC) is a mandatory requirement for all NAAC-accredited Institutions. Anekant Institute of Management Studies (AIMS) was Accredited by NAAC in the year 2018 with B++ Grade (CGPA 2.93 out of 4). The IQAC of AIMS, established on 30th Aug 2017. It has been consistently and actively involved in quality sustenance and quality enhancement activities. It is a participative cell of the Institute, that works on evolving strategies to remove deficiencies and enhance quality, thus channelizing the efforts of the Institute towards achieving holistic academic excellence.
The objectives of the IQAC
About
Functions
Some of the functions expected of the IQAC are as follows:
Benefits
IQAC will facilitate / contribute
Monitoring Mechanism
The institutions need to submit yearly the Annual Quality Assurance Report (AQAR) to NAAC. A functional Internal Quality Assurance Cell (IQAC) and timely submission of AQARs are the Minimum Institutional Requirements (MIR) to volunteer for second, third or subsequent cycle’s accreditation. During the institutional visit the NAAC peer teams will interact with the IQACs to know the progress, functioning as well quality sustenance initiatives undertaken by them. The AQAR may be the part of the Annual Report. The AQAR shall be approved by the statutory bodies of the HEIs (such as Syndicate, Governing Council/Board) for the follow up action for necessary quality enhancement measures.
Internal Quality Assurance Committee
Under the Chairmanship of Director of the Institute, the Internal Quality Assurance Committee of the Institute has been reconstituted on yearly basis as per the norms of NAAC.
Sr. No. | Committee | Functional Head | Name |
---|---|---|---|
1 | Chairman | Head of the HEI | Dr. M. A. Lahori |
2 | Member | Management Representative | Dr. Harshavardhan Vhora, Secretary, AIMS, Baramati |
3 | Member | Student Council Vice President | Ex Officio |
4 | Member | Alumni Association Vice President | Ex Officio |
5 | Member | MBA Program | Dr. D. P. More |
6 | Member | Academic | Prof. S. S. Khatri |
7 | Member | Research | Dr. S. V. Khatavkar |
8 | Member | Infrastructure | Dr. P. V. Yadav |
9 | Member | Student Support & Progression | Prof. S. S. Badave |
10 | Member | Social Values | Prof. S. S. Jadhav |
11 | Member | Administration | Mr. Vijay Shinde |
12 | Member | Library | Prof P. D. Hanchate |
13 | Member | Account | Mrs. Sayali Beldar |
14 | Member | Documentation | Mr. Uday Gardi |
15 | Coordinator | IQAC | Dr. T. V. Chavan |
NAAC Second Cycle
Sr. No. | Title | PDF Link |
---|---|---|
1 | IIQA | Download PDF |
2 | Undertaking | Download PDF |
3 | SSR | Download PDF |
IQAC Committee Reconstituted
Sr. No. | Title | PDF Link |
---|---|---|
1 | IQAC Committee Reconstituted for AY 2018-19 | Download PDF |
2 | IQAC Committee Reconstituted for AY 2019-20 | Download PDF |
3 | IQAC Committee Reconstituted for AY 2020-21 | Download PDF |
4 | IQAC Committee Reconstituted for AY 2021-22 | Download PDF |
5 | IQAC Committee Reconstituted for AY 2022-23 | Download PDF |
AQAR
Sr. No. | Title / Year | PDF Link |
---|---|---|
1 | AQAR 2018-19 | Download PDF |
2 | AQAR 2019-20 | Download PDF |
3 | AQAR 2020-21 | Download PDF |
4 | AQAR 2021-22 | Download PDF |
5 | AQAR 2022-23 | Download PDF |
Meetings
Sr. No. | Title / Year | PDF Link |
---|---|---|
1 | First Meeting A.Y 2020-21 | |
Agenda | Download PDF | |
Minutes of Meeting | Download PDF | |
ATR | Download PDF | |
2 | Second Meeting A.Y 2020-21 | |
Agenda | Download PDF | |
Minutes of Meeting | Download PDF | |
ATR | Download PDF | |
3 | Meeting A.Y 2021-22 | |
Agenda, Minutes and ATR | Download PDF | |
Agenda, Minutes and ATR | Download PDF | |
4 | First Meeting A.Y 2022-23 | |
Agenda, Minutes and ATR | Download PDF | |
Agenda, Minutes and ATR | Download PDF | |
5 | Second Meeting A.Y 2023-24 | |
Agenda, Minutes and ATR | Download PDF |
IQAC Annual Report
Sr. No. | Title / Year | PDF Link |
---|---|---|
1 | Annual Report A.Y. 2018-19 | Download PDF |
2 | Annual Report A.Y. 2019-20 | Download PDF |
3 | Annual Report A.Y. 2020-21 | Download PDF |
4 | Annual Report A.Y. 2021-22 | Download PDF |
5 | Annual Report A.Y. 2022-23 | Download PDF |
Certification
Sr. No. | Title | Certificate PDF |
---|---|---|
1 | NAAC Cycle-1 Certificate | Download PDF |
2 | NAAC Cycle-1 SSR | Download PDF |
3 | NAAC Cycle-1 Peer Team Report | Download PDF |
Meetings
Sr. No. | Year / Title | Meetings PDF |
---|---|---|
1 | 2017-18 Meeting 1 | Download PDF |
2 | 2017-18 Meeting 2 | Download PDF |
3 | 2018-19 Meeting 1 | Download PDF |
4 | 2018-19 Meeting 2 | Download PDF |
5 | 2019-20 Meeting 1 | Download PDF |
6 | 2019-20 Meeting 2 | Download PDF |
7 | 2020-21 Meeting 1 | Download PDF |
8 | 2020-21 Meeting 2 | Download PDF |
9 | 2021-22 Meeting 1 | Download PDF |
10 | 2021-22 Meeting 2 | Download PDF |
11 | 2022-23 Meeting 1 | Download PDF |
12 | 2022-23 Meeting 2 | Download PDF |
13 | 2023-24 Meeting 1 | Download PDF |
14 | 2023-24 Meeting 2 | Download PDF |